Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 07:24 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 47286
Total Files 12912
Total Pages 48378
Total Visits 80757
Total KBytes 26834
Total Unique Sites 69906
Total Unique URLs 5522
Total Unique Referrers 92763
Total Unique User Agents 59012
. Avg Max
Hits per Hour 66496 27760
Hits per Day 93340 74285
Files per Day 27055 12495
Pages per Day 48013 38279
Sites per Day 97157 30143
Visits per Day 55091 57057
KBytes per Day 15970 52280
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 22437 39.55% 3943 39.96% 4313 44.45% 87654 25.22% 66360 25.27% 78883 33.90%
2 56595 42.73% 36411 45.04% 76754 40.29% 98329 28.89% 83696 31.53% 89665 37.05%
46706 64452 17.72% 16499 45.04% 16612 45.04% 69974 45.04% 9262 45.04% 75624 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36470 37021 3.50% 68963 10754 2.86% 64076 81457 4.52% 58767 23542.63%
1 78614 88909 3.71% 57444 35671 3.36% 4879 9724 4.76% 58108 92532 4.13%
2 76083 36990 4.20% 49126 12493 3.99% 13744 47454 5.41% 96188 3408 6.56%
3 94160 60640 3.75% 19907 10772 3.56% 30614 29168 4.17% 86395 67083 4.74%
4 66189 55358 3.65% 77837 30264 3.43% 36814 36604 4.74% 32617 15428 4.89%
5 197 593 4.50% 25512 90061 4.72% 51098 30390 5.82% 99784 9205 6.41%
6 22922 75866 4.47% 46195 72047 4.30% 88359 59938 5.32% 19501 84546 5.46%
7 63346 13661 6.60% 45186 83252 6.95% 24432 75799 4.99% 12420 10827 6.54%
8 42882 78608 4.19% 66184 20719 3.92% 8872 2998 4.57% 57322 41489 4.64%
9 18425 82833 5.18% 31549 69522 5.47% 13223 31332 4.16% 78727 36144 5.55%
10 7198 24921 4.91% 8191 95556 5.20% 84858 27692 3.70% 80101 48203 3.53%
11 41353 25287 5.31% 31455 65785 5.67% 1086 43875 4.32% 76611 43967 4.85%
12 22483 42794 4.41% 64686 31354 4.39% 45791 22007 4.64% 72842 64216 4.47%
13 4840 4390 4.31% 33737 18062 4.04% 35722 12463 3.95% 54206 42919 3.90%
14 37384 62397 5.77% 38474 22241 6.18% 90089 18575 4.20% 70444 31441 4.23%
15 43861 1899 6.48% 97225 44946 7.68% 45773 73836 3.74% 88913 68255 5.81%
16 16629 53598 3.54% 99609 62420 3.43% 75604 72450 3.81% 26636 80443 3.13%
17 76840 60372 3.44% 98505 12561 3.69% 72835 52711 3.43% 55479 10218 2.90%
18 15107 93953 3.31% 32459 5195 3.54% 12527 2903 3.48% 36636 56388 3.14%
19 4802 33860 3.31% 1333 50574 3.43% 7695 90246 3.81% 18829 24324 3.10%
20 43844 18437 2.81% 86744 19447 2.40% 90887 13379 3.61% 99890 67726 2.47%
21 73751 98395 4.11% 80287 46586 4.23% 51105 35765 3.68% 56804 66212 3.33%
22 29718 89263 1.77% 71407 42244 1.18% 92166 8042 2.15% 98631 96967 1.12%
23 41902 99964 2.75% 47540 49597 2.39% 90210 66369 3.00% 73921 34053 2.48%

Top 30 of 84820 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5350
2 122 0.93% 3314 3.32% 7405
3 80 0.61% 137 0.14% 4342
4 64 0.49% 2873 2.88% 5179
5 58 0.44% 274 0.27% 9438
6 42 0.32% 157 0.16% 5947
7 42 0.32% 109 0.11% 6910
8 42 0.32% 77 0.08% 4045
9 42 0.32% 92 0.09% 3143
10 42 0.32% 63 0.06% 4855
11 36 0.27% 214 0.21% 2958
12 32 0.24% 212 0.21% 3003
13 28 0.21% 165 0.17% 4005
14 28 0.21% 228 0.23% 4349
15 28 0.21% 148 0.15% 5429
16 24 0.18% 127 0.13% 7463
17 22 0.17% 105 0.11% 399
18 22 0.17% 171 0.17% 6118
19 21 0.16% 8 0.01% 9647
20 21 0.16% 19 0.02% 7111
21 20 0.15% 97 0.10% 1585
22 20 0.15% 111 0.11% 4203
23 18 0.14% 93 0.09% 1976
24 18 0.14% 70 0.07% 2545
25 18 0.14% 63 0.06% 1508
26 18 0.14% 55 0.05% 8125
27 18 0.14% 118 0.12% 6445
28 6 0.05% 15 0.02% 2178
29 6 0.05% 47 0.05% 3151
30 6 0.05% 21 0.02% 1845

Top 10 of 85800 Total URLs By KBytes
# Hits KBytes URL
1 93553 49.64% 93082 74.35% 9753
2 41803 0.93% 54787 3.32% 3821
3 67729 0.16% 29122 0.83% 7108
4 68513 0.66% 53593 0.93% 6863
5 67952 0.98% 13369 0.32% 3506
6 36908 0.41% 412 0.55% 9386
7 48419 0.20% 91396 0.90% 3632
8 28395 0.43% 52392 0.57% 9895
9 28523 0.95% 65338 0.81% 8285
10 50675 0.57% 81657 0.63% 9170

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2644
2 122 0.93% 21 4.09% 9928
3 36 0.27% 7 1.36% 6062
4 32 0.24% 6 1.17% 3010
5 28 0.21% 5 0.97% 8453
6 18 0.14% 5 0.97% 5719
7 28 0.21% 5 0.97% 4854
8 24 0.18% 4 0.78% 7319
9 28 0.21% 3 0.58% 2745
10 22 0.17% 3 0.58% 3437

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3744
2 122 0.93% 33 6.48% 1213
3 32 0.24% 9 1.77% 6699
4 36 0.27% 8 1.57% 193
5 18 0.14% 7 1.38% 5895
6 18 0.14% 6 1.18% 2986
7 28 0.21% 5 0.98% 2689
8 24 0.18% 5 0.98% 6711
9 28 0.21% 5 0.98% 2228
10 28 0.21% 4 0.79% 6903

Top 15 of 680 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
18 26 0.01% 28 0.00% 66 0.00% Generic TLD (info)
20 27 0.01% 1 0.00% 72 0.00% Thailand

89

1
Top 51 of 4642 Total Referrers
# Hits Referrer
1 71 0.24% https://maps.google.de/url?q=http://maps.google.si/url?q=http://hdorg2.ru/article?today-71760240
2 30 0.60% https://toolbarqueries.google.com.pa/url?q=http://toolbarqueries.google.co.id/url?sa=i&url=http://hdorg2.ru/article?today-49700335
3 38 0.41% https://image.google.com.jm/url?q=j&rct=j&url=https://toolbarqueries.google.iq/url?q=http://hdorg2.ru/article?today-26767166
4 91 0.48% http://jmt17.google.co.kr/url?q=http://www.google.com.jo/url?q=http://hdorg2.ru/article?today-99899060
4 90 0.71% http://images.google.com.et/url?q=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635376485105391http://hdorg2.ru/article?today-46149699
6 89 0.36% https://www.google.com.tw/url?sa=i&url=https://maps.google.rw/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-58742084
7 7 0.95% http://images.google.com.bo/url?q=http://clients1.google.fm/url?q=http://hdorg2.ru/article?today-09037223
8 78 0.60% http://image.google.at/url?q=http://image.google.com.my/url?q=http://hdorg2.ru/article?today-60133248
9 61 0.90% http://maps.google.ae/url?q=http://jmt17.google.com.pr/url?q=http://hdorg2.ru/article?today-19127585
10 96 0.64% https://clients1.google.ms/url?sa=i&url=https://www.google.lv/url?q=http://hdorg2.ru/article?today-62694453
11 5 0.36% http://local.google.com.eg/url?q=https://www.google.hu/url?sa=t&url=http://hdorg2.ru/article?today-63320322
12 58 0.39% http://alt1.toolbarqueries.google.si/url?q=https://images.google.bi/url?q=http://hdorg2.ru/article?today-16299466
13 22 0.17% https://toolbarqueries.google.md/url?q=/http://images.google.sm/url?q=http://hdorg2.ru/article?today-18207415
14 63 0.44% http://images.google.sh/url?q=http://image.google.pk/url?q=http://hdorg2.ru/article?today-03473065
15 10 0.41% https://images.google.co.za/url?q=http://map.google.se/url?q=http://hdorg2.ru/article?today-52425419
16 53 0.98% https://maps.google.com.na/url?q=https://www.google.pl/url?q=http://hdorg2.ru/article?today-21534209
17 80 0.31% https://maps.google.com.py/url?q=https://cse.google.pt/url?sa=i&url=http://hdorg2.ru/article?today-04043917
18 15 0.19% http://toolbarqueries.google.ci/url?q=http://toolbarqueries.google.com.et/url?q=http://hdorg2.ru/article?today-42082367
29 80 0.57% http://local.google.bf/url?q=http://www.google.co.vi/url?q=http://hdorg2.ru/article?today-08658255
20 46 0.74% http://image.google.ci/url?q=https://toolbarqueries.google.cat/url?q=http://hdorg2.ru/article?today-50064800
21 96 0.42% https://images.google.com.my/url?sa=j&source=web&rct=j&url=https://www.google.la/url?q=http://hdorg2.ru/article?today-41882658
22 40 0.87% http://www.google.com.af/url?q=http://mark.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-92645064
23 65 0.52% http://images.google.af/url?q=http://local.google.com.np/url?q=http://hdorg2.ru/article?today-61396441
24 80 0.49% https://maps.google.com.ar/url?q=j&source=web&rct=j&url=http://local.google.vu/url?q=http://hdorg2.ru/article?today-88356460
25 3 0.47% http://www.google.ge/url?q=http://image.google.com.pa/url?q=http://hdorg2.ru/article?today-26767166
26 33 0.98% https://toolbarqueries.google.kz/url?q=https://toolbarqueries.google.bj/url?q=/http://hdorg2.ru/article?today-10809769
27 3 0.44% http://local.google.co.ck/url?q=http://www.google.com/url?q=http://hdorg2.ru/article?today-07594558
28 28 0.63% https://maps.google.so/url?q=https://maps.google.hu/url?q=http://hdorg2.ru/article?today-22296726
29 71 0.92% http://alt1.toolbarqueries.google.co.hu/url?q=http://image.google.com.mx/url?q=http://hdorg2.ru/article?today-21356693
30 98 0.83% https://maps.google.at/url?sa=t&rct=j&url=https://image.google.ga/url?sa=t&url=http://hdorg2.ru/article?today-18184263
31 27 0.56% https://maps.google.de/url?q=http://hdorg2.ru/article?today-71760240
32 80 0.16% http://alt1.toolbarqueries.google.co.hu/url?q=http://image.google.com.mx/url?q=http://hdorg2.ru/article?today-21356693
33 75 0.95% https://image.google.com.jm/url?q=j&rct=j&url=http://hdorg2.ru/article?today-26767166
34 18 0.59% http://jmt17.google.co.kr/url?q=http://hdorg2.ru/article?today-99899060
35 48 0.67% http://images.google.com.et/url?q=http://hdorg2.ru/article?today-46149699
36 28 0.49% https://www.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-58742084
37 99 0.70% http://images.google.com.bo/url?q=http://hdorg2.ru/article?today-09037223
38 30 0.68% http://image.google.at/url?q=http://hdorg2.ru/article?today-60133248
39 15 0.19% http://maps.google.ae/url?q=http://hdorg2.ru/article?today-19127585
40 9 0.25% https://clients1.google.ms/url?sa=i&url=http://hdorg2.ru/article?today-62694453
41 53 0.47% http://local.google.com.eg/url?q=http://hdorg2.ru/article?today-63320322
42 16 0.59% http://alt1.toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-16299466
43 80 0.49% https://toolbarqueries.google.md/url?q=/http://hdorg2.ru/article?today-18207415
44 16 0.56% http://images.google.sh/url?q=http://hdorg2.ru/article?today-03473065
45 36 0.22% https://images.google.co.za/url?q=http://hdorg2.ru/article?today-52425419
46 33 0.65% https://maps.google.com.na/url?q=http://hdorg2.ru/article?today-21534209
47 65 0.21% https://maps.google.com.py/url?q=http://hdorg2.ru/article?today-04043917
48 69 0.46% http://toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-42082367
49 8 0.88% http://local.google.bf/url?q=http://hdorg2.ru/article?today-08658255
50 96 0.59% http://image.google.ci/url?q=http://hdorg2.ru/article?today-50064800
51 51 0.31% http://http://maps.google.si/url?q=http://hdorg2.ru/article?today-71760240

5081, 2979, 584, 2408, 9356, 3914, 4576, 6420, 1894, 3010, 4305, 5016, 5030, 8011, 8863, 520, 9506, 5515, 7556, 2393, 4499, 1800, 4637, 8793, 6007, 4626, 6088, 8692, 3392, 1678, 7076, 6196, 5695, 6670, 9632, 160, 5369, 3205, 179, 6536, 3799, 6497, 803, 1004, 1890, 6447, 4878, 5547, 4352, 3822, 1278, 8114, 5941, 6651, 3315, 2305, 4347, 7001, 3989, 9343, 685, 4844, 8431, 6134, 2606, 6766, 3936


Generated by Webalizer Version 2.23